Medicine Bottle Blow Moulding Machine / Plastic Bottle Making Machine


Packing & Shipping

Why Choose us ?

Any question,please call me.
MOB&waspp: +8613773240086
Technical Specification
Max. Product Volume(L) | 0.35 |
Station | Double |
Dry cycle (PC/H) | 800*2 |
Screw Diameter (MM) | 70(80) |
Screw L/D Ratio (L/D) | 25 |
Screw Drive Power (KW) | (22)30 |
Screw Heating Power(KW) | (12.7)17.6 |
No.of heating zone(Srew) | (3)4 |
Output of HDPE(kg/h) | (80)110 |
Hydraulic pump driving power (KW) | 11 |
Clamping force(KN) | 80 |
Platen distance (MM) | 160~320 |
Max. Size of Mold(W*H)(mm) | 490*250 |
Central Distance Of Hexa Diehead(Quad Diehead)(mm) | 70(100) |
Max.Die diameter(mm) | 30(45) |
No. of heating zone(Zone) | 13(9) |
Heating power(KW) | 11(9) |
Blowing pressure(Mpa) | 0.6 |
Air consumption(m³/MIN) | 0.4 |
Cooling water pressure(Mpa) | 0.2~0.3 |
water consumption(L/MIN) | 80 |
Size of machine(L*W*H)(m) | 3.2*2.7*2.5 |
Weight of machine(TON) | 8 |


Packing & Shipping

Why Choose us ?

After Sales service:
1. We offer you the free machine operation training happened in China.
2. Offering the free testing and installing of the machine in the buyer factory, but the fee of the visa, the ticket, food and living should be in the buyer's charge.
3. The spare parts of the machine and the auxiliary machine can be supply by us.
4. The guarantee of the machine is one year under the normal operation.
5. We offer the customer the technology for free for all life time.
Any question,please call me.
MOB&waspp: +8613773240086